Results for The Nation’s Triathlon
Nations's Triathlon
September 29th, 2007
1500 Meter Swim - 40K Bike - 10K Run
Age group listed first then Clydesdales/Athenas then Teams
********** Elite Males OVERALL RESULTS ***********
PLACE BIB NAME AG CITY ST RANK SWIM TRANS RANK BIKE TRANS RANK RUN RANK FINISH
===== ===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== =======
1 5 Derek Oksutis 20 3 18:50 3:06 3 55:01 0:38 1 36:39 1 1:54:12
2 596 Michael Flanagan 26 Arlington VA 1 17:42 2:51 2 53:39 0:47 7 40:50 2 1:55:46
3 267 Kelly Williamson 37 Manassas VA 5 22:44 3:16 1 53:33 0:48 3 37:28 3 1:57:46
4 132 Jay Calvert 33 Virginia Beach VA 2 17:49 2:47 6 1:01:18 0:54 2 37:27 4 2:00:13
5 93 Derek Russell 34 Virginia Beach VA 4 19:33 3:02 4 57:54 0:47 6 40:28 5 2:01:42
6 643 Kevin Owens 38 Rockville MD 6 22:46 3:15 5 58:51 1:01 4 39:11 6 2:05:02
7 3 George Ty Simpson 37 Washington DC 8 26:41 3:10 10 1:05:40 1:21 5 40:27 7 2:17:16
8 2 Eric Goetz 36 Washington DC 10 28:46 2:59 7 1:02:28 0:49 9 42:47 8 2:17:47
9 880 Phillip Bergman 48 Washington DC 7 26:32 3:09 8 1:04:10 1:11 10 43:30 9 2:18:29
10 1 Adrian Fenty 37 Washington DC 11 29:18 3:25 9 1:05:26 1:23 8 41:32 10 2:21:01
11 4 James Byles 38 Washington DC 9 26:54 3:55 11 1:05:49 1:27 11 43:38 11 2:21:40
********** Elite Females OVERALL RESULTS ***********
PLACE BIB NAME AG CITY ST RANK SWIM TRANS RANK BIKE TRANS RANK RUN RANK FINISH
===== ===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== =======
1 381 Laurel Wassner 32 New York NY 1 19:21 3:10 1 1:03:50 1:03 1 37:15 1 2:04:36
2 905 Hilary Cairns 37 Washington DC 2 25:27 3:04 2 1:06:36 1:12 2 37:54 2 2:14:12
AGE-GROUP RESULTS
FEMALE AGE GROUP: 01 - 19
PLACE BIB NAME AG CITY ST RANK SWIM TRANS RANK BIKE TRANS RANK RUN RANK FINISH
===== ===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== =======
1 505 Kalea Middendorf 19 1 24:20 3:20 1 1:17:22 1:19 1 49:02 1 2:35:22
MALE AGE GROUP: 01 - 19
PLACE BIB NAME AG CITY ST RANK SWIM TRANS RANK BIKE TRANS RANK RUN RANK FINISH
===== ===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== =======
1 894 Andrew Kuehl 19 2 21:52 2:33 1 1:00:34 1:05 1 38:24 1 2:04:26
2 895 William Johnson 19 3 25:28 2:37 2 1:01:39 0:54 2 41:20 2 2:11:55
3 881 Chris Tamez 19 Alexandria VA 5 28:08 5:08 3 1:05:09 3:00 3 42:39 3 2:24:02
4 882 William Zelenty 19 Bridgewater NJ 4 26:08 3:41 4 1:14:12 1:33 4 58:38 4 2:44:10
5 896 William Bochner 19 1 21:05
FEMALE AGE GROUP: 20 - 24
PLACE BIB NAME AG CITY ST RANK SWIM TRANS RANK BIKE TRANS RANK RUN RANK FINISH
===== ===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== =======
1 499 Amy Alexander 21 5 25:45 3:07 1 1:00:54 0:49 1 39:04 1 2:11:37 2:00
2 500 Melisa Hough 21 3 23:02 2:44 3 1:12:35 0:51 3 41:54 2 2:21:04
3 503 Tara Platino 21 6 27:48 2:49 2 1:08:55 1:16 2 41:32 3 2:22:18
4 504 Darby Driscoll 20 1 21:48 2:57 4 1:12:45 1:19 7 49:07 4 2:27:54
5 437 Grace Miller 22 Pittsburgh PA 4 24:46 4:00 6 1:13:09 1:07 5 47:52 5 2:30:53
6 447 Stephanie Brown 24 Washington DC 2 22:26 3:16 11 1:18:11 1:36 10 50:37 6 2:36:04
7 438 Adriana Ochipinti 23 West Chester PA 13 31:31 4:12 5 1:13:06 1:47 4 47:40 7 2:38:14
8 443 Noelle Flauaus 21 Chesapeake VA 10 28:46 3:52 8 1:15:07 1:55 11 52:30 8 2:42:09
9 502 Christina Partridge 21 8 28:26 2:57 14 1:21:21 1:04 8 49:20 9 2:43:07
10 492 Jennifer Melby 24 Chapel Hill NC 11 30:13 4:22 12 1:18:55 1:21 6 48:44 10 2:43:33
11 393 Valerie Smith 21 Washington DC 17 33:46 4:24 7 1:13:33 2:02 12 53:50 11 2:47:33
12 466 Kristina Cvitanovic 24 Wayland MA 15 32:57 5:29 9 1:16:46 2:52 13 54:26 12 2:52:27
13 428 Sarah Coleman 24 Washington DC 14 31:48 4:15 13 1:19:21 2:17 14 57:24 13 2:55:02
14 423 Brittany Meyer 24 Washington DC 12 30:47 5:52 10 1:17:41 2:15 15 61:06 14 2:57:38
15 470 Melinda Tracy 24 Baltimore MD 19 36:33 5:55 17 1:25:10 3:40 9 50:32 15 3:01:49
16 461 Alison Levine 22 Washington DC 7 28:20 5:51 16 1:23:58 2:21 16 62:01 16 3:04:29 2:00
17 398 Elysia King 24 Belleville MI 9 28:45 4:06 15 1:23:39 2:17 19 73:50 17 3:12:35
18 421 Cristina Robles 23 Rochester NY 20 38:52 4:24 18 1:29:18 2:20 17 62:07 18 3:17:00
19 454 Grace Cheng 23 Mclean VA 18 34:50 4:59 20 1:35:32 3:43 21 79:42 19 3:38:44
20 453 Eileen Lau 23 Fairfax VA 22 45:01 5:47 21 1:48:26 2:50 18 66:06 20 3:48:07
21 471 Anna Baumgartner 23 Arlington VA 16 33:32 6:09 22 1:57:52 3:04 20 76:24 21 3:56:58
22 455 Lindsay Mauldin 22 Falls Church OH 21 42:22 6:22 19 1:34:26 3:16 22 94:44 22 4:01:09
23 400 Whitney Sughroue 21 Rochester MI 23 49:41 5:44 23 1:59:47 90:31 23 4:25:41
MALE AGE GROUP: 20 - 24
PLACE BIB NAME AG CITY ST RANK SWIM TRANS RANK BIKE TRANS RANK RUN RANK FINISH
===== ===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== =======
1 886 Erik Bates 21 2 21:33 2:21 3 59:17 0:54 2 34:21 1 1:58:24
2 892 Kyle Hooker 20 1 19:27 2:18 5 1:00:19 0:44 7 37:08 2 1:59:53
3 893 Tyler Sharp 20 7 22:42 2:41 2 58:38 0:47 4 35:37 3 2:00:23
4 887 John Dubiel 21 3 21:50 2:05 1 58:08 0:45 8 37:42 4 2:00:28
5 890 Spencer Waters 21 5 22:14 2:23 9 1:01:08 0:51 3 34:25 5 2:01:00
6 889 Kyle Mayo 21 9 23:53 2:18 6 1:00:54 0:54 1 33:41 6 2:01:39
7 498 Sam Albert 23 12 26:03 2:31 4 59:28 1:02 9 37:45 7 2:06:48
8 891 Tony Yeager 20 10 24:57 2:51 10 1:02:35 1:03 6 37:04 8 2:08:28
9 846 Hunter Winegarner 23 Wheaton MD 6 22:25 3:36 13 1:03:46 1:20 14 40:11 9 2:11:15
10 858 Andrew Lecocq-fell 24 Washington DC 15 27:48 3:05 8 1:01:05 1:06 11 39:38 10 2:12:40
11 842 Kevin Scelfo 24 North Babylon NY 16 28:06 5:18 7 1:01:01 1:54 5 36:00 11 2:14:18 2:00
12 866 Anders Eliasson 21 Silver Spring MD 4 22:03 4:01 16 1:05:18 1:23 18 44:12 12 2:16:55
13 833 Alexander Navia 20 Annapolis MD 18 29:06 2:45 11 1:03:07 0:47 13 39:52 13 2:17:35 2:00
14 854 Jason Brahim 24 Murrysville PA 24 31:23 4:09 12 1:03:20 1:40 16 41:28 14 2:21:58
15 873 Tyler Jones 23 Salisbury NC 14 27:01 4:05 22 1:10:50 1:17 10 39:01 15 2:22:10
16 863 Paul Grayson 22 Washington DC 11 25:44 4:04 20 1:08:40 2:10 17 42:03 16 2:22:38
17 850 Robert Berns 20 Greenwich CT 31 34:05 3:15 15 1:04:32 1:15 15 41:09 17 2:24:13
18 832 Ryan Nagelkirk 23 Applegate MI 25 31:27 4:35 14 1:04:13 1:56 19 44:19 18 2:26:28
19 857 Alex Raup 20 State College PA 8 23:00 2:55 30 1:15:22 1:14 23 46:57 19 2:29:26
20 884 Marc Brancaccio 24 Monroe NC 40 39:39 2:54 18 1:08:13 1:10 12 39:51 20 2:31:46
21 856 Adam Domanski 24 Raleigh NC 23 31:09 3:37 19 1:08:18 1:48 29 52:19 21 2:37:10
22 853 Jeff Van Schaick 24 Washington DC 27 31:56 4:36 26 1:14:02 1:18 24 47:06 22 2:38:56
23 845 Patrick Sullivan 21 Honolulu HI 29 33:17 3:57 27 1:14:33 1:30 22 46:38 23 2:39:53
24 837 Robert Olson 24 Bethesda MD 36 35:38 5:03 21 1:09:04 2:02 25 48:48 24 2:40:34
25 843 Christopher Hain 20 Hampton VA 39 38:53 3:31 17 1:07:58 2:02 26 49:54 25 2:42:16
26 867 Brett Lance 24 Liverpool NY 28 31:59 5:44 23 1:13:42 2:08 27 50:18 26 2:43:49
27 862 Steven Long 24 Bethesda MD 22 31:00 4:22 24 1:13:47 0:53 34 54:59 27 2:44:58
28 885 Daniel Cocciardi 22 Arlington VA 30 33:44 5:59 35 1:20:04 2:41 20 44:21 28 2:46:47
29 868 David Peters 24 Great Falls VA 17 28:27 3:59 34 1:19:51 2:13 31 52:59 29 2:47:28
30 855 Michael Di Marco 22 Wyckoff NJ 38 38:05 5:03 32 1:16:18 3:07 21 45:53 30 2:48:24
31 865 Dean Lhospital 23 Arlington VA 26 31:54 5:19 28 1:14:51 1:16 32 53:11 31 2:48:29 2:00
32 835 Sean Clifford 24 Arlington VA 33 34:48 5:14 31 1:16:16 2:04 28 50:23 32 2:48:42
33 852 Geoff Quinn 23 Gaithersburg MD 21 29:35 8:14 33 1:18:58 4:04 36 57:01 33 2:57:51
34 872 Alain Giessel 20 Richmond VA 34 35:03 3:32 38 1:23:55 1:12 35 55:11 34 2:58:51
35 860 Michael Ogan 21 Nashville TN 19 29:26 5:19 36 1:20:27 2:12 39 61:30 35 2:58:51
36 859 Daniel Lerer 24 Washington DC 32 34:18 5:54 37 1:23:27 2:46 30 52:37 36 3:01:00 2:00
37 1156 Dan Lasko 24 Bethlehem PA 42 42:40 5:38 25 1:13:52 2:27 40 62:48 37 3:07:24
38 871 William Delancey 24 Arlington VA 37 37:35 7:54 39 1:24:28 1:51 38 61:07 38 3:12:53
39 864 Adam Zeldis 24 Arlington VA 41 40:47 6:41 42 1:33:19 2:26 33 53:27 39 3:16:39
40 838 David Dicostanza 23 Bethesda MD 20 29:33 7:30 40 1:28:01 5:59 41 68:02 40 3:19:03
41 870 Mark Lieber 23 Washington DC 35 35:31 7:53 41 1:30:51 2:51 42 75:03 41 3:32:07
42 1153 Jose Gonzales 24 San Antonio TX 43 72:47 4:36 29 1:14:55 2:30 37 58:16 42 3:35:02 2:00
43 888 Ian Kilpatrick 23 13 26:17 2:25
FEMALE AGE GROUP: 25 - 29
PLACE BIB NAME AG CITY ST RANK SWIM TRANS RANK BIKE TRANS RANK RUN RANK FINISH
===== ===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== =======
1 422 Elizabeth Smith 29 Bronxville NY 8 24:43 3:05 1 1:03:43 0:55 11 44:21 1 2:16:44
2 477 Katherine Armstrong 26 Washington DC 1 21:26 2:46 11 1:10:32 1:03 4 42:23 2 2:20:08 2:00
3 410 Casilda Trotter 27 Washington DC 5 23:26 3:13 6 1:08:56 1:33 7 43:27 3 2:20:34
4 397 Carly Day 25 Milan MI 14 27:47 3:04 4 1:07:30 1:41 3 41:57 4 2:21:56
5 489 Alexandra Forte 26 Chicago IL 22 29:05 2:48 9 1:10:01 1:34 2 39:42 5 2:23:07
6 430 Emily Shin 25 New York NY 15 28:29 3:43 3 1:06:32 1:17 10 44:02 6 2:24:01
7 446 Rebecca Sirman 26 Westminster MD 2 21:56 3:14 10 1:10:15 1:20 17 47:26 7 2:24:10
8 481 Brooke Millard 26 Norfolk VA 12 27:16 3:26 5 1:08:36 1:07 12 44:53 8 2:25:16
9 476 Michelle Harburg 25 Washington DC 33 31:13 4:23 8 1:09:45 1:57 1 38:54 9 2:26:10
10 484 Erin Hayden 27 Bethesda MD 17 28:37 3:44 12 1:10:47 0:48 6 42:51 10 2:26:44
11 404 Kursten Wood 25 Arlington VA 9 25:06 3:50 19 1:13:37 1:39 8 43:37 11 2:27:48
12 473 Anne Marbarger 25 Washington DC 38 32:23 3:18 13 1:11:20 1:22 5 42:39 12 2:31:01
13 468 Angel Stone 29 Arlington VA 34 31:18 3:20 14 1:11:24 1:12 9 43:50 13 2:31:02
14 414 Libby Schroeder 28 Bethesda MD 28 30:50 3:38 15 1:11:59 1:08 14 45:41 14 2:33:13
15 496 Sarah Lasner 26 Washington DC 31 31:05 3:48 16 1:12:34 1:30 18 47:37 15 2:36:32
16 435 Jennifer Patten 28 San Diego CA 4 22:56 4:03 28 1:17:37 1:31 33 55:00 16 2:41:04
17 493 Christie Lehman 29 Charlottesville VA 36 31:44 3:30 7 1:09:43 1:14 35 55:43 17 2:41:51
18 467 Kristy Green 27 Ijamsville MD 48 35:35 3:53 17 1:13:29 1:14 19 48:02 18 2:42:12
19 436 Brooke Sciuto 26 North Bethesda MD 51 37:11 4:59 18 1:13:36 1:49 13 45:09 19 2:42:42
20 483 Susie Bokermann 26 Washington DC 42 33:13 4:40 23 1:16:02 1:55 15 47:07 20 2:42:55
21 391 Anne Sattgast 27 Arlington VA 3 22:23 5:38 34 1:19:20 1:45 29 54:11 21 2:43:15
22 465 Emily Merchant 27 Somerville MA 25 29:17 4:04 20 1:14:09 1:41 27 52:37 22 2:43:46 2:00
23 463 Jodie Smith 25 Hollywood MD 18 28:42 5:00 21 1:15:09 2:12 28 52:53 23 2:43:53
24 450 Meg Schiffman 26 Washington DC 32 31:10 4:38 26 1:16:55 1:23 22 50:07 24 2:44:11
25 458 Cathy Peterson 27 Alexandria VA 27 29:56 7:25 27 1:17:03 2:49 16 47:14 25 2:44:24
26 418 Nicole Fisher 27 Germantown MD 10 25:13 4:21 43 1:22:43 1:02 25 52:01 26 2:45:18
27 456 Emily Picon 29 New York NY 37 31:55 4:11 29 1:18:10 2:03 23 51:07 27 2:47:24
28 441 Jennifer Savard 27 Pittsburgh PA 40 32:53 4:13 36 1:20:43 0:53 21 49:54 28 2:48:35
29 417 Nicole Vance 28 Herndon VA 7 24:36 4:43 38 1:22:04 1:04 39 56:42 29 2:49:07
30 384 Sarah Anzelmo 27 Alexandria VA 6 23:40 4:18 58 1:28:17 2:04 26 52:30 30 2:50:47
31 494 Meghan Balderson 26 Alexandria VA 39 32:29 6:41 22 1:15:23 2:03 30 54:22 31 2:50:57
32 388 Robyn Letness 26 Arlington VA 11 26:04 4:41 46 1:23:26 1:37 36 55:53 32 2:51:40
33 413 Joy Hanson 29 Washington DC 30 31:00 3:52 30 1:18:31 1:44 41 57:30 33 2:52:35
34 429 Kirsten Melberg 28 New Orleans LA 29 30:53 3:26 31 1:18:40 1:51 44 58:36 34 2:53:24
35 485 Linda Santiago 27 New York NY 45 34:34 4:33 32 1:18:58 1:09 31 54:34 35 2:53:46
36 440 Kelly Van Sant 26 Washington, DC 44 33:36 4:21 48 1:23:45 1:14 24 51:23 36 2:54:17
37 399 Amelia Letrin 26 Royal Oak MI 24 29:10 4:29 25 1:16:54 1:23 54 63:31 37 2:55:24
38 462 Jenha Peters 29 Allentown PA 43 33:17 8:43 42 1:22:40 3:43 20 49:31 38 2:57:53
39 425 Jennifer Lillard 28 Springfield VA 16 28:30 4:38 41 1:22:36 2:23 47 60:01 39 2:58:07
40 406 Amanda Cutts 26 Alexandria VA 21 29:02 5:21 56 1:26:20 1:38 38 56:14 40 2:58:33
41 460 Katharine Wager 25 Richmond VA 23 29:05 7:35 44 1:22:45 2:45 42 57:33 41 2:59:41
42 487 Sarah Reeve 25 Alexandria VA 26 29:24 4:24 55 1:24:59 1:59 45 59:20 42 3:00:05
43 464 Rosemary Lombard 29 Washington DC 41 33:05 4:27 40 1:22:19 1:33 46 59:42 43 3:01:04
44 392 Alison Schlenger 25 Burtonsville MD 35 31:19 3:50 57 1:26:58 1:25 43 57:51 44 3:01:22
45 396 Jill Osielski 29 Harrisburg PA 52 37:44 4:24 50 1:23:53 1:49 34 55:33 45 3:03:21
46 416 Barbara Coe 26 Frederick MD 62 41:59 3:45 35 1:20:23 1:18 40 56:59 46 3:04:23
47 426 Meghan Krodel 26 Middletown CT 53 38:09 6:00 24 1:16:14 2:44 49 61:44 47 3:04:49
48 411 Robin Walker 26 Arlington VA 61 41:44 3:44 53 1:24:40 2:06 32 54:38 48 3:06:50
49 497 Lindsay Marsh 29 Washington DC 13 27:41 5:28 47 1:23:31 2:58 52 62:38 49 3:08:14 6:00
50 491 Lisa (Ilana) Grossma 25 Plainview NY 57 39:41 6:17 51 1:24:07 2:21 37 55:53 50 3:08:18
51 427 Sarah Kosem 28 Alexandria VA 50 37:02 5:56 45 1:22:59 2:28 48 60:36 51 3:08:59
52 395 Lenatte Erby 26 Carlisle PA 58 39:44 5:27 37 1:20:49 1:50 51 62:24 52 3:10:12
53 434 Kristin Gibney 27 Buffalo NY 47 35:04 5:30 49 1:23:47 2:23 56 64:56 53 3:11:38
54 386 Gina Hundley 29 Washington DC 55 39:02 5:17 33 1:19:01 1:59 58 71:08 54 3:16:25
55 480 Rochelle Reyes 29 San Francisco CA 60 41:41 5:59 39 1:22:07 3:49 55 64:26 55 3:18:00
56 390 Heather Noftall 28 Arlington VA 46 34:54 5:33 64 1:36:04 1:08 50 62:23 56 3:20:00
57 432 Margaret Dominguez 27 Ashburn VA 63 45:36 4:43 52 1:24:38 2:04 53 63:01 57 3:20:01
58 389 Melanie Morris 27 Alexandria VA 49 36:28 4:53 54 1:24:51 2:22 60 73:51 58 3:22:24
59 490 Courtney Farr 29 Arlington VA 20 28:52 7:04 59 1:28:51 4:15 63 85:02 59 3:34:02
60 486 Carrie Weletz 29 Washington DC 59 41:19 5:38 62 1:32:32 2:58 59 73:23 60 3:35:48
61 482 Ryann Morales 28 Alexandria VA 64 46:12 6:41 61 1:31:24 1:44 57 69:50 61 3:35:49
62 387 Katherine Katona 25 Alexandria VA 56 39:09 6:05 60 1:29:52 2:35 62 81:40 62 3:39:18
63 385 Carissa Dimargo 27 Arlington VA 54 38:48 6:52 63 1:33:50 2:25 61 80:30 63 3:44:23 2:00
64 472 Laura Worley 28 Washington DC 19 28:48 3:39 2 1:04:53
MALE AGE GROUP: 25 - 29
PLACE BIB NAME AG CITY ST RANK SWIM TRANS RANK BIKE TRANS RANK RUN RANK FINISH
===== ===== ==================== == =============== == ==== ====== ==== ==== ====== ===== ==== ===== ==== =======
1 269 Adam Daigneault 28 Washington DC 1 20:05 2:46 2 1:00:11 0:47 3 38:35 1 2:02:23
2 567 Ken Corigliano 27 Alexandria VA 4 22:36 2:22 3 1:00:39 1:00 1 36:30 2 2:03:05
3 605 Joe Schuchert 29 State College PA 2 21:43 2:37 1 59:32 0:51 9 39:39 3 2:04:20
4 556 Patrick Serfass 29 Washington DC 3 21:47 2:46 6 1:00:57 1:04 13 40:31 4 2:07:03
5 598 Lee Howarth 29 Great Mills MD 17 26:35 3:22 5 1:00:55 0:53 2 38:27 5 2:10:10
6 666 Zachary Mitchell 27 Bel Air MD 46 30:17 2:37 4 1:00:55 0:56 4 39:00 6 2:13:44
7 561 Ray Maker 25 Alexandria VA 15 26:17 3:20 16 1:05:30 1:05 11 40:12 7 2:16:22
8 611 Omar Nour 29 Washington Dc DC 36 29:13 3:46 13 1:05:04 1:31 7 39:18 8 2:18:50
9 574 Matthew Sanderl 28 Columbia MD 5 22:51 3:16 9 1:04:28 0:57 37 47:22 9 2:18:52
10 591 Derk Kelly 25 Courtland VA 26 27:39 3:43 29 1:07:43 1:22 8 39:19 10 2:19:45
11 534 David Lynch 28 Ashburn VA 7 23:15 4:14 15 1:05:24 1:42 29 45:39 11 2:20:11
12 525 Jeff Rosenfeld 26 Greenwich CT 13 25:49 3:58 21 1:06:42 1:30 15 42:18 12 2:20:17
13 544 Todd Grignon 28 Washington DC 35 29:04 3:16 33 1:08:44 1:40 6 39:07 13 2:21:49
14 557 Roman Ortega Jr. 26 Alexandria VA 67 34:00 3:42 7 1:03:04 1:10 10 40:05 14 2:21:59
15 508 Clint Harris 27 Washington DC 39 29:21 4:04 8 1:04:22 1:13 19 43:00 15 2:21:59
16 516 Matthew Motyka 26 Columbia MD 6 23:04 3:01 12 1:05:01 0:54 55 50:31 16 2:22:29
17 590 Joseph Trujillo 25 Herndon VA 18 26:56 3:26 11 1:04:55 1:22 33 46:31 17 2:23:07
18 588 Grant Bursek 26 Washington DC 32 28:45 3:44 28 1:07:29 0:54 24 43:58 18 2:24:48
19 593 Brian Ackerman 27 Norfolk VA 16 26:24 3:41 35 1:09:37 1:26 25 44:13 19 2:25:19
20 586 Larry Sandell 27 Washington DC 19 26:59 4:12 39 1:10:08 1:29 18 42:59 20 2:25:45
21 583 Andrew Jacobs Van Me 29 Baltimore MD 24 27:18 3:50 30 1:08:02 1:16 28 45:38 21 2:26:01
22 587 Michael Moore 27 Washington DC 47 30:20 3:11 27 1:07:27 1:17 23 43:57 22 2:26:10
23 565 Tim Brown 29 Falls Church VA 57 32:15 4:11 20 1:06:38 1:00 16 42:31 23 2:26:33
24 551 Charles Moore 28 Falls Church VA 48 30:21 4:05 54 1:11:53 1:31 5 39:04 24 2:26:53
25 594 Paul Longo 26 Washington DC 50 30:43 4:14 24 1:07:09 1:08 26 44:28 25 2:27:41
26 562 Jared Pomranky 29 Saint Clair Sho MI 12 25:45 3:22 40 1:10:18 1:40 36 46:57 26 2:28:00
27 581 Jonathan Bishop 29 Philadelphia PA 27 27:44 4:27 19 1:06:32 1:25 45 48:41 27 2:28:47
28 606 Stephen Carlson 26 Arlington VA 44 29:54 3:52 10 1:04:34 0:52 51 49:43 28 2:28:53
29 528 Joshua Mcqueen 25 Vienna VA 25 27:24 5:13 14 1:05:23 2:05 38 47:28 29 2:29:31 2:00
30 579 Scott Afzal 26 Arlington VA 9 24:46 3:51 57 1:12:28 1:39 41 48:04 30 2:30:47
31 46 Jonathan Swanson 25 Was DC 43 29:50 4:07 56 1:12:01 1:45 20 43:15 31 2:30:56
32 524 Peter Lohman 28 Arlington VA 20 27:11 4:06 31 1:08:24 1:24 53 50:06 32 2:31:08
33 568 David Fernandez 25 Syracuse NY 54 31:25 3:20 47 1:11:24 1:58 21 43:29 33 2:31:34
34 521 Joseph Bax 27 Lewsiton NY 52 31:03 5:56 45 1:11:16 1:23 17 42:39 34 2:32:13
35 538 Nicholas Kirsch 27 Philadelphia PA 21 27:13 7:01 18 1:06:28 2:47 49 49:19 35 2:32:46
36 582 Joel Cervelloni 28 Washington DC 61 33:05 4:36 55 1:12:00 2:21 14 40:54 36 2:32:55
37 595 Ryan Cole 26 Hutnington Vall PA 34 28:58 6:14 25 1:07:12 3:06 39 47:36 37 2:33:04
38 597 Jordan Vance 25 Arlington VA 40 29:23 5:00 26 1:07:16 2:58 46 48:45 38 2:33:20
39 576 Eric Guzman-alvarez 28 Arlington VA 42 29:35 3:55 63 1:13:43 1:07 27 45:07 39 2:33:25
40 613 Daniel Ambrosio 25 Oak Hill VA 64 33:43 3:33 51 1:11:40 1:07 22 43:31 40 2:33:32
41 558 Chris Martin 27 Arlington VA 41 29:34 4:24 36 1:10:03 1:37 47 49:02 41 2:34:39
42 569 Wes Simon 29 Virginia Beach VA 10 25:03 7:06 23 1:06:51 2:30 68 53:38 42 2:35:08
43 518 James Morin 28 Arlington VA 59 32:33 4:23 32 1:08:29 1:46 44 48:23 43 2:35:33
44 546 Justin Burney 26 Norfolk VA 55 31:37 2:50 61 1:13:36 0:53 35 46:53 44 2:35:47
45 584 Kyle Wyatt 27 Washington DC 23 27:17 4:15 42 1:10:37 2:05 58 50:42 45 2:36:54 2:00
46 539 John Kerwin 25 Bethesda MD 38 29:18 4:56 67 1:15:09 1:40 34 46:31 46 2:37:32
47 607 Nathan Gabig 28 Arlington VA 29 27:52 5:57 49 1:11:28 1:35 48 49:13 47 2:38:03 2:00
48 543 Dominic Ambrosio 27 La Jolla CA 28 27:50 4:33 46 1:11:18 1:55 65 53:11 48 2:38:46
49 600 Joshua Lyons 25 Glendale AZ 14 25:50 5:11 66 1:14:03 2:59 61 51:07 49 2:39:08
50 509 Scott Inouye 25 Arlington VA 56 32:04 5:14 52 1:11:40 1:31 50 49:33 50 2:40:00
51 577 Luke Schmidt 26 Madison WI 68 34:04 6:12 48 1:11:26 3:02 32 46:28 51 2:41:10
52 589 Diego Cerezo 27 Washington DC 62 33:26 3:22 50 1:11:31 3:43 59 50:47 52 2:42:47
53 601 Andrew Crews 26 Fairless Hills PA 31 28:39 5:09 62 1:13:36 1:50 69 54:03 53 2:43:15
54 572 Stuart Jeff 29 Baltimore MD 75 38:42 5:32 22 1:06:47 2:25 54 50:22 54 2:43:45
55 599 Patrick Metz 25 Washington DC 37 29:15 5:58 41 1:10:33 4:45 66 53:30 55 2:44:00
56 580 Mark Dyer 25 Bethesda MD 53 31:19 4:17 38 1:10:08 1:46 73 56:58 56 2:44:27
57 563 Philip Rupp 27 Halethorpe MD 72 34:40 6:23 59 1:13:14 2:30 40 47:50 57 2:44:35
58 564 Gregory Lantier 29 Alexandria VA 76 39:11 4:45 60 1:13:32 1:50 30 45:39 58 2:44:56
59 614 Adam Brundage 25 Washington DC 59 2:44:57
60 608 David Cohen 25 New York NY 22 27:17 4:17 53 1:11:52 1:28 80 60:08 60 2:44:59
61 541 Mark Bassotti 26 Arlington VA 51 30:56 5:29 64 1:13:47 1:49 67 53:34 61 2:45:32
62 609 Jeff Owens 29 Alexandria VA 71 34:38 4:12 58 1:12:35 1:24 64 53:03 62 2:45:51
63 507 Robert Nichol Jr 26 Royal Oak MI 11 25:09 4:50 44 1:11:08 1:26 82 63:31 63 2:46:01
64 511 Ian Morada 29 Arlington VA 73 37:02 5:46 43 1:10:48 2:36 56 50:31 64 2:46:41
65 602 Spencer Van Kirk 26 Boston MA 33 28:58 6:18 69 1:16:07 3:09 63 52:15 65 2:46:45
66 1154 Frank Delgado 25 Arlington VA 82 42:05 6:13 34 1:08:56 3:18 31 46:16 66 2:46:46
67 612 Mark Palfrey 27 Arlington VA 74 38:35 5:12 65 1:13:59 2:12 57 50:36 67 2:50:31
68 530 Mark Hecker 26 Washington DC 8 24:20 4:36 76 1:18:44 1:41 81 61:23 68 2:50:42
69 515 William Torpey 26 Arlington VA 81 41:01 5:10 71 1:16:20 1:04 43 48:12 69 2:51:45
70 529 Aaron Meekins 25 Frederick MD 69 34:30 4:57 74 1:17:53 3:15 62 51:13 70 2:51:47
71 536 Alexander Viox 25 Washington DC 77 39:12 5:36 73 1:17:05 2:56 42 48:12 71 2:52:58
72 610 Daniel Pincus 29 New York NY 60 33:00 6:33 37 1:10:06 2:03 79 59:24 72 2:53:03 2:00
73 542 Adithya Mathai 27 Arlington VA 58 32:22 4:58 77 1:18:44 2:14 70 54:56 73 2:53:11
74 540 Bart Bruckert 26 Chicago IL 63 33:43 3:46 75 1:18:11 2:31 71 55:55 74 2:54:04
75 553 Paul Valentine 28 Greenwich 65 33:47 4:00 72 1:16:25 2:16 74 58:14 75 2:54:39
76 531 Sean Quinn 28 Washington DC 83 42:44 5:01 70 1:16:19 1:15 52 49:54 76 2:55:11
77 514 Sean Roche 29 Arlington VA 49 30:25 5:46 80 1:20:49 1:50 78 58:59 77 2:57:48
